| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| HONDA CITY V limuzina (GM2, GM3) 1.5 i-VTEC | limuzina | 2009-08-01 - | 85 kW | 114 CP | 1497 cm3 |
| HONDA CITY V limuzina (GM2, GM3) 1.5 i-VTEC | limuzina | 2008-09-01 - | 87 kW | 118 CP | 1497 cm3 |
| HONDA CITY V limuzina (GM2, GM3) 1.5 | limuzina | 2008-09-01 - | 79 kW | 107 CP | 1497 cm3 |
| HONDA CITY V limuzina (GM2, GM3) 1.3 i-V TEC (GM1) | limuzina | 2008-09-01 - | 73 kW | 99 CP | 1339 cm3 |
| HONDA CITY V limuzina (GM2, GM3) 1.5 i-VTEC (GM2) | limuzina | 2009-02-01 - | 88 kW | 120 CP | 1497 cm3 |
| HONDA CITY V limuzina (GM2, GM3) 1.5 Flex | limuzina | 2009-08-01 - 2014-12-01 | 85 kW | 114 CP | 1497 cm3 |
| HONDA CITY V limuzina (GM2, GM3) 1.5 CNG (GM2) | limuzina | 2011-01-01 - 2013-11-01 | 75 kW | 102 CP | 1497 cm3 |
| HONDA CITY V limuzina (GM2, GM3) iVtec CNG (GM2) | limuzina | 2011-01-01 - 2013-11-01 | 75 kW | 102 CP | 1497 cm3 |



